Available Digital Map Data
DuPage County digital map data can be ordered by specifying the area of coverage:
Tax Parcel Data | Cost | Processing Fee |
|---|
1. Individual Parcels | $1.00 | $25.00 |
2. Half Quarter Section | $50.00 | $25.00 |
3. Quarter Section | $100.00 | $25.00 |
4. Section | $400.00 | $25.00 |
5. Township | $5,000.00 | $25.00 |
6. County | $45,000.00 | $25.00 |
Government Boundary Data |
|---|
1. County Board Districts | $300.00 | |
2. Municipality | $300.00 | |
3. Park Districts | $300.00 | |
4. Fire Protection Districts | $300.00 | |
5. Library Districts | $300.00 | |
6. Grade School Districts | $300.00 | |
7. High School Districts | $300.00 | |
8. Community College Districts | $300.00 | |
9. Mosquito Abatement Districts | $300.00 | |
10. Sanitary Water Reclamation Districts | $300.00 | |
Imagery |
|---|
1. Individual Tiles | $20.00 | $25.00 |
2. Township Area SID Format | $100.00 | |
3. Countywide SID Format | $500.00 | |
4. Historical Imagery Tiles | $50.00 | $25.00 |
Media / Formats
All digital files will be delivered in either ESRI geodatabase or shapefile format. Any other format will have a $25.00 processing fee for format conversion.
Copyright Restrictions
DuPage County digital map data is copyrighted. The costs listed above are for a license to install and use the data on only one computer at a time. The above listed costs do not include updates. Multiple user and site licenses are available. Please call the DuPage County Clerk for further data.